| Officers for 2008 | |||
| President | Bill Aaron | (619) 980-6235 | |
| Vice President | Nancy Morris | (619) 743-3144 | |
| Secretary | Vicki Buckingham | ||
| Treasurer | Marc Couillard | ||
| Committees | |||
| Long-Distance | Frank Williamson | P.O. Box 371232, San Diego CA 92137-1232 | (619) 234-1426 |
| Track & Field | Paul Baumhoefner | (619) 275-2100 | |
| Men’s Open | Justin Wolfe | (619) 804-5428 | |
| Women’s Open | Kim Mueller | (858) 273-5215 | |
| Men’s Masters | Peter Stern/Scott LaPrath |
(619) 223-2599 | |
| Women’s Masters | Mary Ryzner |
(760) 749-5336 | |
| Juniors | Vacant - please contact Club President | ||
| Rockin’ N’ Runnin’ Marathon | Paul Greer | 2639 Cardinal Rd, San Diego, CA 92123 | (858) 573-1500 |
| Membership | Jim McNevin | 525 Howe Place, Escondido, CA 92025 | |
| PR/Uniforms | Karen Wheaton | ||
| Equipment/Clock rental | Cathy Holl | (858) 270-7318 | |
| Services/Permits/Sanctions | Frank Williamson | P.O. Box 371232, San Diego CA 92137-1232 | (619) 234-1426 |
| Newsletter | Bradley Cox | (760) 749-5336 | |
| Coaching (Metro) | Paul Greer | 2639 Cardinal Rd, San Diego, CA 92123 | (858) 573-1500 |
| Coaching (North County) | David Kloz | (760) 672-8138 | |
| Social | Miguel Angel |
(619) 298-5721 | |
| Nutrition | Kim Mueller | (858) 273-5215 | |
| Physician | |||
| Counsel | Dale Larabee | (619) 234-3054 | |
| Accutrack | Jim Waters | (619) 483-9429 | |
| Volunteer Coordinator | Mike Mullert |
(619) 465-4690 | |
| Job Descriptions for the Committee Chair positions are available here. | |||